Attendee list as of 6/9/21
| First Name | Last Name | Company |
| Randall | Woods | Florida Blue |
| Christopher | Rogers | Sykes Enterprises Incorporated |
| Vincent | Cassidy | Majesty Title Services, LLC |
| Lauren | Valiente | Foley & Lardner LLP |
| Bill | Carlson | Tucker|Hall, Inc. |
| Alex | Sink | Retired |
| Jason | Woody | Lions Eye Institute for Transplant & Research Foundation, Inc. |
| Ed | Goff | Workscapes, Inc. |
| Robert | Ledford | Baker Barrios Architects |
| Ryan | Toth | The Beck Group |
| Jeffrey | Senese | Saint Leo University |
| Ronald | Christaldi | Shumaker, Loop & Kendrick, LLP |
| Ali | Carr | ATX Promos |
| Brian | Butler | Vistra Communications |
| Chris | Butler | Vistra Communications |
| David | Judd | Wehr Constructors, Inc. |
| Britney | Wilcox | Wehr Constructors, Inc. |
| Andrew W | Smith | Goldman, Sachs & Co. |
| Chad | Loar | PNC Bank |
| Todd | Fultz | Plaza Construction |
| Michael | Blasco | Tampa Bay Food Trucks |
| Edwin | Narain | AT&T |
| Rita | Lowman | Pilot Bank |
| Kay | Jefferson | CareerSource Tampa Bay |
| Chris | Karlo | MercuryWorks |
| Scott | Riley | Riley Education Foundation |
| Andrew | Mayts | Shumaker, Loop & Kendrick, LLP |
| Sarah | Combs | University Area Community Development Corp. |
| Christopher | Minner | Tampa International Airport |
| Kelley | Sims | Feeding Tampa Bay |
| Greg | Hoerbelt | Regions Bank |
| Brian | Adcock | Adcock Financial Group |
| Yvette | Segura | USAA |
| Richard | Huckaby | Warren Averett |
| Lindsey | Kimball | Hillsborough County |
| Kari | Goetz | United Way Suncoast |
| Daniel | Abou-Jaoude | Skanska |
| Adam | Myers | Tampa Bay Economic Development Council |
